2024-2025
| Heads of Student Leaders : | |
| Class | Name |
| 5CH | YUEN SUM YAU |
| 5HS | TSE HING LAAM |
| Vice Heads of Student Leaders: | |
| Class | Name |
|
4CK
|
CHEN ZHIQUAN |
| 4CK | CHEN ZI XUAN |
| 4CK | YU KA SIN |
| 4CL | LAU CHI SHING |
| 4CL | LI CHEUK YING |
| 4PT | MA ON YI |
| 4PT | LIU HO WAN |
| 4PT | CHAU TSZ KI |
| 4PT | LI KA HIN |
| 4PT | SIN CHO KIU |
| 5CH | LAM SZE LEONG DANIEL |
| 5CH | CHAN HIU LAAM |
| 5CH | HUNG CHEUK HEI |
| 5CH | YU PUI KA |
| 5CL | TAN RUILAN |
| 5CL | WANG KA YING |
| 5CL | WONG TSZ WAI |
| 5HS | TSANG LOK YI |
| 5HS | LEE HOI LING |
| 5HS | WEI MING HEI |
| 5HS | LEUNG TSZ CHING |
| 5HS | RAMESH AMBRUTHA VARSHINII |
| 5PL | LAI CHING CHING |
| Student Leaders: | |
| Class | Name |
|
3CL
|
HO MING YAN |
| 3CL | WANG HOI YAN |
| 3CL | CHAN LOK YING |
| 3CL | CHAU LAP CHING |
| 3CS | CHEUNG HO CHIT |
| 3CS | LIU HO TSZ |
| 3CS | AKHTAR AYYAN |
| 3CS | LI WING TAI RACHEL |
| 3CS | SINGH KARAMJOT |
| 3CW | PANG HEI CHING |
| 3CW | ZHOU QILE |
| 3CW | CHAN YU CHING |
| 3CW | CHEUNG SZE YEUK |
| 3CW | CHOI SHANNON YIK SHUEN |
| 3CW | CHAN PAK LAM |
| 3CW | LIN HUANHUA |
| 3LS | CHAN CHEE LAM |
| 3LS | CHAN YAN YI |
| 3LS | WEN HO CHUN |
| 3LS | CHEN SZE HAM CLEMENT |
| 3LS | CHEUNG SEE LEUNG |
| 3TY | HUANG HO YAN |
| 3TY | YUNG TSZ YUI INES |
| 3TY | HUI TIN WING |
| 3TY | LIMBU DESHIKA |
| 3TY | FAN TSIN CHIN |
| 3TY | TANG CHERYL WING TUNG |
| 4CK | LAM HIU CHUNG |
| 4CK | WONG YEE CHING |
| 4CK | WONG OI YIN JANICE |
| 4CK | LI KA CHING |
| 4CK | CHO MAU CHUNG |
| 4CK | HONG NGAI |
| 4CL | HAJIRA HOORAN |
| 4CL | HUANG PUN SUM |
| 4CL | LIE CHEUK YING |
| 4CL | LOK KAI HIM |
| 4CL | POON MEI TING |
| 4CT | LAM YUET |
| 4CT | LAI HIU TUNG |
| 4CT | XU SHILONG |
| 4LC | LAM TSZ YIN |
| 4LC | SO CHING KEI |
| 4LC | CHAN TSZ WING |
| 4LC | TANG WING LAM |
| 4LC | CHAN LAU YUNG |
| 4PT | CHEN CHING WING |
| 4PT | CHU TSZ WAI |
| 4PT | LAU SIN YING CLARISSE |
| 4PT | CHUNG CLAIRE |
| 4PT | LI HANG LAM |
| 4PT | PANG FUNG YEE |
| 5CC | GAN WAI HO |
| 5CH | TANG YUET CHING |
| 5CH | FANG TSZ SEN |
| 5CH | WONG CHUN HIN |
| 5CH | LI WAI KI |
| 5CH | WU YAN TUNG |
| 5CH | CHUI WING CHUN |
| 5CH | CHAN PO YEE |
| 5CL | CHUNG HO YIN |
| 5CL | KWONG WING YAN WINNIE |
| 5CL | CHAN PAK YIN |
| 5CL | LAM SAU KWAN |
| 5HS | TSANG WING TUNG |
| 5HS | HUNG CHEUK YIN |
| 5PL | CHOI KIN YI JENNY |
| 5PL | CHOW SHING CHOI |
| 5PL | LEE KWUN TSUNG |
