Academic Year
2025 - 2026
Date
Achievement Type
Sports Achievements
| Class | Name | |
| 1 | 2MY | LEE HO SUM |
| 2 | 2LN | LI KAM YEUNG |
| 3 | 3CH | LAU CHO HEI |
| 4 | 3AY | LI HO YIN |
| 5 | 3CT | CHAN KAI TING |
| 6 | 3CT | CHAN TSUN HEI |
| 7 | 3CT | CHEN KONG YU |
| 8 | 3CT | MUI NOK HANG PISTOS |
| 9 | 3CY | CHAN SHING HEI |
| 10 | 3CY | CHUNG YAT LONG |
| 11 | 4LC | PANG PUI HEI |
| 12 | 4CS | HO HAU CHUN |
| 13 | 4CS | NG YAT LAAM |
| 14 | 4CS | SUEN HIU FAI |
| 15 | 4CC | LI YAT NOK |
