Academic Year
2022 - 2023
Date
Achievement Type
Academic Awards
Awardee List (with at least 3 subject nominations) :
| Class | Class No. | Name of Student | |
| 1 | 1CW | 7 | CHEUNG SZE YEUK |
| 2 | 2LY | 17 | LAU CHI SHING |
| 3 | 3CY | 10 | JO SHU KIU |
| 4 | 3CY | 16 | NG CHEUK WAI |
| 5 | 3TW | 26 | TO MAN CHUN |
| 6 | 3TY | 4 | CHAN PO YEE |
| 7 | 4CL | 21 | LIN ZHENGDA |
| 8 | 4NC | 36 | YIM HAU YI |
| 9 | 5CL | 3 | CHAN WING TUNG |
| 10 | 5CL | 18 | NG CHAK KUEN |
| 11 | 5CT | 5 | CHAN KA CHING |
| 12 | 5CT | 16 | KWOK MEI YAN MEGAN |
| 13 | 5CT | 21 | LI CHOI LAI |
| 14 | 5CY | 8 | CHOW KA HEI |
| 15 | 5CY | 15 | LAM HO |
| 16 | 5NC | 8 | HUI LOK MEI |
| 17 | 6CL | 8 | LAI HOI LING ADA |
| 18 | 6HL | 2 | CHAN PAK NIN |
| 19 | 6HL | 11 | LEE KIN TING |
| 20 | 6IL | 4 | CHEUNG HIU YI |
| 21 | 6IL | 14 | HO YEE KWAN |
| 22 | 6IL | 26 | SHRESTHA SAMAY RAJ |
