Academic Year
2025 - 2026
Date
Achievement Type
Sports Achievements
| Class | English Name | Gender | Name of Award (English) | |
| 1 | 4CC | CHAN PAK NAM | M | Inter-school Cross Country Competition 2025-2026 (Boys A) 7th place |
| 2 | 4CC | LAU TSZ NOK IVAN | M | Inter-school Cross Country Competition 2025-2026 (Boys A) 7th place |
| 3 | 4CS | ZHENG YUEHAO | M | Inter-school Cross Country Competition 2025-2026 (Boys A) 7th place |
| 4 | 5CL | LOK KAI HIM | M | Inter-school Cross Country Competition 2025-2026 (Boys A) 7th place |
| 5 | 5CT | YIP NGAI | M | Inter-school Cross Country Competition 2025-2026 (Boys A) 7th place |
| 6 | 5PT | PAN MING YAO | M | Inter-school Cross Country Competition 2025-2026 (Boys A) 7th place |
| 7 | 6CH | LAI PAK LONG | M | Inter-school Cross Country Competition 2025-2026 (Boys A) 7th place |
| 8 | 1TL | CHAN NG TIN | M | Inter-school Cross Country Competition 2025-2026 (Boys C) 5th place |
| 9 | 2CM | HO PUN LAP | M | Inter-school Cross Country Competition 2025-2026 (Boys C) 5th place |
| 10 | 2CM | LOK KAI HEI | M | Inter-school Cross Country Competition 2025-2026 (Boys C) 5th place |
| 11 | 2CM | WONG HIU PONG | M | Inter-school Cross Country Competition 2025-2026 (Boys C) 5th place |
| 12 | 2CM | WU SHING AN | M | Inter-school Cross Country Competition 2025-2026 (Boys C) 5th place |
| 13 | 2HW | CHEUNG COLLIN SOLOMON | M | Inter-school Cross Country Competition 2025-2026 (Boys C) 5th place |
| 14 | 5CK | CHENG SUM YI | F | Inter-school Cross Country Competition 2025-2026 (Girls A) 4th place |
| 15 | 5CT | CHEUNG HOI SHUN | F | Inter-school Cross Country Competition 2025-2026 (Girls A) 4th place |
| 16 | 5CT | LEE WAI LAM | F | Inter-school Cross Country Competition 2025-2026 (Girls A) 4th place |
| 17 | 5LC | CHAN HOI LAM | F | Inter-school Cross Country Competition 2025-2026 (Girls A) 4th place |
| 18 | 5PT | CHAN SIU LAAM | F | Inter-school Cross Country Competition 2025-2026 (Girls A) 4th place |
| 19 | 5PT | CHUNG CLAIRE | F | Inter-school Cross Country Competition 2025-2026 (Girls A) 4th place |
| 20 | 6CH | CHAN HIU LAAM | F | Inter-school Cross Country Competition 2025-2026 (Girls A) 4th place |
| 21 | 6CH | YUEN SUM YAU | F | Inter-school Cross Country Competition 2025-2026 (Girls A) 4th place |
| 22 | 2CM | LO EMMA TSZ WAI | F | Inter-school Cross Country Competition 2025-2026 (Girls B) 8th place |
| 23 | 4CC | CHAN SIN TING | F | Inter-school Cross Country Competition 2025-2026 (Girls B) 8th place |
| 24 | 4CL | CHAN YAN YI | F | Inter-school Cross Country Competition 2025-2026 (Girls B) 8th place |
| 25 | 4CL | HUI TIN WING | F | Inter-school Cross Country Competition 2025-2026 (Girls B) 8th place |
| 26 | 4CL | TSE HAYLEY HAY YEE | F | Inter-school Cross Country Competition 2025-2026 (Girls B) 8th place |
| 27 | 4CS | YIK CHEUK YEE | F | Inter-school Cross Country Competition 2025-2026 (Girls B) 8th place |
| 28 | 4LC | CHU CHING WING | F | Inter-school Cross Country Competition 2025-2026 (Girls B) 8th place |
| 29 | 1LY | HUI WING LAM | F | Inter-school Cross Country Competition 2025-2026 (Girls C) Second place |
| 30 | 1MW | PANG HAY SEN | F | Inter-school Cross Country Competition 2025-2026 (Girls C) Second place |
| 31 | 1TL | LAM YAN YIU | F | Inter-school Cross Country Competition 2025-2026 (Girls C) Second place |
| 32 | 2CT | CHAN CHEUK KIU | F | Inter-school Cross Country Competition 2025-2026 (Girls C) Second place |
| 33 | 2LN | KONG TSZ YIU | F | Inter-school Cross Country Competition 2025-2026 (Girls C) Second place |
| 34 | 2LN | LEUNG WAI YAN | F | Inter-school Cross Country Competition 2025-2026 (Girls C) Second place |
| 35 | 2MY | WONG PUI YIU | F | Inter-school Cross Country Competition 2025-2026 (Girls C) Second place |
| 36 | 6CH | LAI PAK LONG | M | Inter-school Cross Country Competition 2025-26 (Boys A Individual) 1st Runner-up |
| 37 | 1LY | HUI WING LAM | F | Inter-school Cross Country Competition 2025-26 (Girls C Individual) 3rd place |
| 38 | 2MY | WONG PUI YIU | F | Inter-school Cross Country Competition 2025-26 (Girls C Individual) 4th place |
| 39 | 2CT | CHAN CHEUK KIU | F | Inter-school Cross Country Competition 2025-26 (Girls C Individual) 5th place |
| 40 | 2CM | WONG HIU PONG | M | Inter-school Cross Country Competition 2025-26 (Boys C Individual) 9th place |
