Academic Year
2021 - 2022
Date
Achievement Type
Inter-school Competition Awards
| Class | Class No. | Name | |
| 1 | 3CL | 6 | CHEUNG SHING MING |
| 2 | 3CL | 9 | GURUNG KUSH |
| 3 | 3NC | 30 | ZENG QI KAI |
| 4 | 4CL | 6 | CHOW CHUN SAN ANTHONY |
| 5 | 4CL | 19 | NG CHAK KUEN |
| 6 | 4CT | 11 | CHEUNG KA HEI |
| 7 | 4CY | 33 | WONG TSUN YAU |
| 8 | 4NC | 14 | LAI SHUN KIT |
| 9 | 4NC | 16 | LAW CHEUK FUNG TYMON |
| 10 | 4NC | 28 | WONG KWONG YU SIMON |
| 11 | 5IL | 13 | HO LOK MAN |
| 12 | 6CL | 7 | CHEN KA HEI |
| 13 | 6HL | 11 | LAM KIN CHIU |
| 14 | 6HL | 12 | LAM KIN WANG |
| 15 | 6LC | 13 | NG YAN HO ENOCH |
| 16 | 6LL | 2 | CHAN WAI SING |
| 17 | 6LL | 6 | KO TSZ KWAN |
| 18 | 6LL | 8 | LAW KING SHING |
| 19 | 6PC | 13 | MA TAK SANG |
