Academic Year
2026 - 2027
Date
Achievement Type
Sports Achievements
| Class | English Name | Gender | Name of Award (English) | |
| 1 | 1CY | O PAK YIN | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 2 | 1SW | CHAN CHO CHING | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 3 | 1SW | TANG CHING YUEN ULYSSES | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 4 | 1TC | HO CHEUK KIU | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 5 | 1TC | LEUNG SHUN WAI | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 6 | 1TC | TSANG TIN CHI | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 7 | 3CM | HO PUN LAP | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 8 | 3CM | LOK KAI HEI | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 9 | 3CM | WONG HIU PONG | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 10 | 4LC | CHAN KAI TING | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 11 | 4NC | CHAN SHING HEI | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 12 | 4NC | CHUNG YAT LONG | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 13 | 4NC | SUEN HIU FAI | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 14 | 5CC | LAU TSZ NOK IVAN | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 15 | 5LB | HUANG TSZ HEI | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 16 | 5LB | SIDHU MANTASHPREET SINGH | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 17 | 6CT | YIP NGAI | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 18 | 6PT | PAN MING YAO | M | Inter-school Cross Country Competition 2026-2027 (Boys' Overall Team) 4th place |
| 19 | 1CT | CHAN HOK YUE ALLY | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 20 | 1CT | LOK TIFFANY VICKY | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 21 | 1SW | TANG TSZ YUEN | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 22 | 1TC | JIANG TSZ HUEN | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 23 | 2LY | HUI WING LAM | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 24 | 2LY | LAU YUET YING | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 25 | 2MW | PANG HAY SEN | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 26 | 2TL | LAM YAN YIU | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 27 | 3CT | CHAN CHEUK KIU | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 28 | 3MY | WONG PUI YIU | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 29 | 4NC | KEUNG WING SUM | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 30 | 4NC | LAU HEI TUNG | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 31 | 5CC | CHAN SIN TING | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 32 | 5LC | CHU CHING WING | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 33 | 6CK | CHENG SUM YI | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 34 | 6CK | WONG YEUK CHING | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 35 | 6LC | CHAN HOI LAM | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 36 | 6PT | CHAN SIU LAAM | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 37 | 6PT | CHUNG CLAIRE | F | Inter-school Cross Country Competition 2026-2027 (Girls' Overall Team) 1st Runner-up |
| 38 | 3CM | HO PUN LAP | M | Inter-school Cross Country Competition 2026-2027 (Boys' B) 6th place |
| 39 | 3CM | LOK KAI HEI | M | Inter-school Cross Country Competition 2026-2027 (Boys' B) 6th place |
| 40 | 3CM | WONG HIU PONG | M | Inter-school Cross Country Competition 2026-2027 (Boys' B) 6th place |
| 41 | 4LC | CHAN KAI TING | M | Inter-school Cross Country Competition 2026-2027 (Boys' B) 6th place |
| 42 | 4NC | CHAN SHING HEI | M | Inter-school Cross Country Competition 2026-2027 (Boys' B) 6th place |
| 43 | 4NC | CHUNG YAT LONG | M | Inter-school Cross Country Competition 2026-2027 (Boys' B) 6th place |
| 44 | 1CY | O PAK YIN | M | Inter-school Cross Country Competition 2026-2027(Boys' C) 1st Runner-up |
| 45 | 1SW | CHAN CHO CHING | M | Inter-school Cross Country Competition 2026-2027(Boys' C) 1st Runner-up |
| 46 | 1SW | TANG CHING YUEN ULYSSES | M | Inter-school Cross Country Competition 2026-2027(Boys' C) 1st Runner-up |
| 47 | 1TC | HO CHEUK KIU | M | Inter-school Cross Country Competition 2026-2027(Boys' C) 1st Runner-up |
| 48 | 1TC | LEUNG SHUN WAI | M | Inter-school Cross Country Competition 2026-2027(Boys' C) 1st Runner-up |
| 49 | 1TC | TSANG TIN CHI | M | Inter-school Cross Country Competition 2026-2027(Boys' C) 1st Runner-up |
| 50 | 5CC | CHAN SIN TING | F | Inter-school Cross Country Competition 2026-2027 (Girls' A ) 4th place |
| 51 | 5LC | CHU CHING WING | F | Inter-school Cross Country Competition 2026-2027 (Girls' A ) 4th place |
| 52 | 6CK | WONG YEUK CHING | F | Inter-school Cross Country Competition 2026-2027 (Girls' A ) 4th place |
| 53 | 6LC | CHAN HOI LAM | F | Inter-school Cross Country Competition 2026-2027 (Girls' A ) 4th place |
| 54 | 6PT | CHAN SIU LAAM | F | Inter-school Cross Country Competition 2026-2027 (Girls' A ) 4th place |
| 55 | 6PT | CHUNG CLAIRE | F | Inter-school Cross Country Competition 2026-2027 (Girls' A ) 4th place |
| 56 | 2LY | HUI WING LAM | F | Inter-school Cross Country Competition 2026-2027 (Girls' B ) 2nd Runner-up |
| 57 | 2LY | LAU YUET YING | F | Inter-school Cross Country Competition 2026-2027 (Girls' B ) 2nd Runner-up |
| 58 | 3CT | CHAN CHEUK KIU | F | Inter-school Cross Country Competition 2026-2027 (Girls' B ) 2nd Runner-up |
| 59 | 3MY | WONG PUI YIU | F | Inter-school Cross Country Competition 2026-2027 (Girls' B ) 2nd Runner-up |
| 60 | 4NC | KEUNG WING SUM | F | Inter-school Cross Country Competition 2026-2027 (Girls' B ) 2nd Runner-up |
| 61 | 4NC | LAU HEI TUNG | F | Inter-school Cross Country Competition 2026-2027 (Girls' B ) 2nd Runner-up |
| 62 | 1CT | CHAN HOK YUE ALLY | F | Inter-school Cross Country Competition 2026-2027 (Girls' C ) 4th place |
| 63 | 1CT | LOK TIFFANY VICKY | F | Inter-school Cross Country Competition 2026-2027 (Girls' C ) 4th place |
| 64 | 1SW | TANG TSZ YUEN | F | Inter-school Cross Country Competition 2026-2027 (Girls' C ) 4th place |
| 65 | 1TC | JIANG TSZ HUEN | F | Inter-school Cross Country Competition 2026-2027 (Girls' C ) 4th place |
| 66 | 2MW | PANG HAY SEN | F | Inter-school Cross Country Competition 2026-2027 (Girls' C ) 4th place |
| 67 | 2TL | LAM YAN YIU | F | Inter-school Cross Country Competition 2026-2027 (Girls' C ) 4th place |
| 68 | 3CM | WONG HIU PONG | M | Inter-school Cross Country Competition 2026-2027 (Boys' B Individual) 9th place |
| 69 | 1SW | CHAN CHO CHING | M | Inter-school Cross Country Competition 2026-2027 (Boys' C Individual) 4th place |
| 70 | 1SW | TANG CHING YUEN ULYSSES | M | Inter-school Cross Country Competition 2026-2027 (Boys' C Individual) 7th place |
| 71 | 2LY | HUI WING LAM | F | Inter-school Cross Country Competition 2026-2027 (Girls' B Individual) 10th place |
| 72 | 1CT | LOK TIFFANY VICKY | F | Inter-school Cross Country Competition 2026-2027 (Girls' C Individual) Champion |



